Navigation Menu

Navigation Menu
| Company Name | Garth Youth Community Project | |
| Services Offered | ||
| Additional Sectors | Airbrake Fittings | |
| Telephone | 01437 764655 | |
| Address | The Hive , Goshawk Road, Haverfordwest, SA61 2UB | |
| Area | Pembrokeshire | |
| Web Site | ||
| heidihive@yahoo.co.uk | ||
| Comments | ||
|
|
||
| Company Name | Nigel Skipper | |
| Services Offered | ||
| Additional Sectors | Appliance repair | |
| Telephone | 01437779148 | |
| Address | 13 Cromie Ave, Haverfordwest, SA61 1BP | |
| Area | Pembrokeshire | |
| Web Site | ||
| Comments | Repairs for all makes of electrical appliances | |
|
|
||
| Company Name | Merlin Domestic | |
| Services Offered | ||
| Additional Sectors | Appliance repair | |
| Telephone | 01437 760162 | |
| Address | 7 Fernhill Road, Haverfordwest, SA61 1LE | |
| Area | Pembrokeshire | |
| Web Site | ||
| Comments | Free Estimates No call out charge -all makes plus reconditioned washing machine and tumble driers. | |
|
|
||
| Company Name | The Oak Veterinary Group | |
| Services Offered | ||
| Additional Sectors | Animals | |
| Telephone | 01437 760111 | |
| Address | Prendergast Place Farm, Haverfordwest | |
| Area | Pembrokeshire | |
| Web Site | ||
| Comments | ||
|
|
||
| Company Name | WH Smith | |
| Services Offered | ||
| Additional Sectors | Shops | |
| Telephone | 01437 769268 | |
| Address | 19, The Riverside, Haverfordwest, SA61 2JL | |
| Area | Pembrokeshire | |
| Web Site | ||
| Comments | ||
|
|
||
| Company Name | The Travel House | |
| Services Offered | ||
| Additional Sectors | Travel | |
| Telephone | 01437 768860 | |
| Address | Bridge Street, Haverfordwest, SA61 2AD | |
| Area | Pembrokeshire | |
| Web Site | ||
| Comments | Travel Agency that boasts the best possible value with friendly knowledgeable staff | |
|
|
||
| Company Name | Ocky White Travel | |
| Services Offered | ||
| Additional Sectors | Travel | |
| Telephone | 01437 763046 | |
| Address | 7 Bridge Street, Haverfordwest, Pembrokeshire, SA61 2AL | |
| Area | Pembrokeshire | |
| Web Site | ||
| Comments | A Bonded Independant Agency with over 40 years experience and reputation. Blackpool or Beijing, Cardiff or Caracas. We can do it all! | |
|
|
||
| Company Name | Toy Box | |
| Services Offered | ||
| Additional Sectors | Shops | |
| Telephone | 01437 768306 | |
| Address | 9 Quay Street, Haverfordwest, SA61 1BG | |
| Area | Pembrokeshire | |
| Web Site | ||
| Comments | ||
|
|
||
| Company Name | Haverfordwest Town Council | |
| Services Offered | Local Authority | |
| Additional Sectors | Council | |
| Telephone | 01437 763771 | |
| Address | 2 Picton Place, Haverfordwest, SA61 2LX | |
| Area | Pembrokeshire | |
| Web Site | www.haverfordwesttown.co.uk | |
| jane.clark@haverfordwest-town-council.co.uk | ||
| Comments | The Town Council provides a range of services for the benefit of the people of Haverfordwest. They manage the Picton Centre which is available for Hire, contact the Town Clerk for further information.
Councillors : Cllr A Buckfield Cllr J Campbell Cllr S Evans Cllr D James Cllr Mrs H Jones Cllr P Iles Cllr P Lewis Cllr Mrs B Morgan , Cllr Miss S Llewellyn, Cllr B Frayling, Cllr W R Thomas Cllr Mrs J Westrup Cllr D Westrup and Cllr K Wyburn Mayor's Chaplain: Rev Fr Paul Mackness Chief Officer to the Council: Mrs Jane Clark (Town Clerk and Financial Officer) Secretary: Miss Elizabeth Davies Mace-bearers: Miss Michaela Squelch and Mr David Williams Sword-bearer: Mrs Hannah Jones For up to date information concerning Councillors contact: Mrs Jane Clark on 01437 763771 or e-mail to jane.clark@haverfordwest-town-council.co.uk | |
|
|
||
| Company Name | County Stores | |
| Services Offered | ||
| Additional Sectors | Shops | |
| Telephone | 01437 763678 | |
| Address | 16 Market Street, Haverfordwest, SA61 1NH | |
| Area | Pembrokeshire | |
| Web Site | ||
| Comments | Popular Tobacco News Confectionery store | |
|
|
||
|
Next Page Navigate to Page :1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
||